Analysis Date: September 17, 2025
This analysis examines learning-adjusted years of schooling across 128 countries, providing insights into global educational attainment patterns and their relationships with development indicators.
| Statistic | Value | Interpretation |
|---|---|---|
| Mean | 7.97 years | Global average educational attainment |
| Median | 8.27 years | Middle value when countries are ranked |
| Standard Deviation | 2.55 years | Measure of variability across countries |
| Range | 2.2 - 12.8 years | Span from lowest to highest achieving country |
| Skewness | -0.160 | Approximately symmetric distribution |
Countries are categorized into three education levels based on learning-adjusted years:
Regional analysis reveals significant differences in educational attainment across continents, with ANOVA testing showing statistical significance in these variations.
Statistical Test: Significant differences between continents (F = 46.089, p = 0.0000)
Effect Size: ฮทยฒ = 0.654 (Large effect)
| Rank | Continent | Countries | Mean Years | Std Dev | Range |
|---|---|---|---|---|---|
| 1 | Oceania | 2 | 11.30 | 0.12 | 11.2 - 11.4 |
| 2 | Europe | 36 | 10.42 | 1.19 | 7.3 - 11.7 |
| 3 | South America | 7 | 8.60 | 0.45 | 7.9 - 9.4 |
| 4 | Asia | 34 | 8.24 | 1.91 | 4.2 - 12.8 |
| 5 | North America | 11 | 7.83 | 1.94 | 6.1 - 11.7 |
| 6 | Africa | 38 | 5.17 | 1.45 | 2.2 - 9.4 |
Education shows strong relationships with multiple development indicators, suggesting its central role in human thriving and national development.
| Relationship | Correlation (r) | Rยฒ | Strength | Significance | Interpretation |
|---|---|---|---|---|---|
| Education โ Gdp Per Capita | 0.767 | 0.588 | Strong | Significant | Strong positive relationship |
| Education โ Life Satisfaction | 0.742 | 0.551 | Strong | Significant | Strong positive relationship |
| Education โ Life Expectancy | 0.859 | 0.738 | Strong | Significant | Strong positive relationship |
| Education โ Unemployment Rate | -0.079 | 0.006 | Weak | Not Significant | Weak negative relationship |
Outlier analysis identifies countries with exceptional educational performance, both high and low, providing insights into educational success factors and challenges.
Outliers are identified using Z-score methodology (|z| > 2.5) and IQR analysis.