| Region | Countries | Avg Access (%) | Median Access (%) | Universal Access | Avg GDP per Capita |
|---|---|---|---|---|---|
| Asia | 35 | 96.6% | 100.0% | 25 | $16,592 |
| Europe | 36 | 100.0% | 100.0% | 36 | $32,078 |
| Africa | 39 | 56.2% | 52.8% | 5 | $4,878 |
| South America | 9 | 99.5% | 100.0% | 7 | $14,204 |
| Oceania | 2 | 100.0% | 100.0% | 2 | $39,412 |
| North America | 11 | 92.9% | 99.4% | 6 | $17,074 |
ANOVA Test Results:
| Variable | Correlation with Electricity Access | Strength | P-value | Significance |
|---|---|---|---|---|
| ↗️ Life Expectancy | 0.800 | Strong | 0.000 | ✅ Significant |
| ↗️ Education Years | 0.739 | Strong | 0.000 | ✅ Significant |
| ↗️ Life Satisfaction | 0.553 | Moderate | 0.000 | ✅ Significant |
| ↗️ Gdp Per Capita | 0.513 | Moderate | 0.000 | ✅ Significant |
| ↗️ Unemployment Rate | 0.082 | Weak | 0.450 | ❌ Not Significant |
Number of Clusters: 2
Clustering Quality (Silhouette Score): 0.485
Infrastructure Analysis Report
Generated on: {datetime.now().strftime('%Y-%m-%d %H:%M:%S')}
Global Thriving Study - Infrastructure Dimension